
Property Attributes
- MLS#G5063749
- TypeMobile Home
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodORANGE BLOSSOM HILLS UNIT 13
- Zip34491
- StyleDouble Wide
- Year Built2016
- Taxes$ 2275
- Price$ 745,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size12.92 Acres
Data Source:
Stellar MLS
Property Description
Over 20 acres with 3 bed 2 bath residence along with an Established dog training and kennel facility. This turn-key opportunity offers its next owner complete freedom to make this successful business their own with licensing, staff, and a book of business all in place. The facility is fully staffed and ready to hand the reins over to the next passionate dog lover. In addition, all the equipment, fixtures, inventory, fencing are included. The 22 acres is fully fenced with well & septic and a 3-bedroom 2 bath 2016 manufactured home plus an enclosed 4,000 sq. ft kennel facility and additional 1,600 sq. ft, open-air kennel that will provide abundant options for your new ideas and growth. Additional features include a stand-alone horse barn, 5 paddocks, dog runs and a ¼ mile clay racing track. The current license allows for a capacity of 200 dogs. Location is close to The Villages, 1-75 and the turnpike. Property can be subdivided with a family lot split allowing for additional homes to be built, check with Marion County zoning.
Price History | |
---|---|
1/9/2023 | Listed $800,000 |
9/6/2023 | 7% - $745,500 |
General Features
Additional Parcels Description | 47698-000-00 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Range, Refrigerator |
Association Y/N | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SUMMERFIELD |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Marion |
Days on Market | 246 |
Directions | From Tavares, go North on 441 to 27 North pass the Villages turn right on SE 151 ST Ln continue straight onto dirt road to property on your right and left |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 562795 |
MLS Area | 34491 - Summerfield |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 95TH |
Subdivision Name | ORANGE BLOSSOM HILLS UNIT 13 |
Tax Annual Amount | 2275 |
Tax Lot | 00 |
Tax Year | 2022 |
Township | 17 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5063749 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2016 |
Zoning | A1 |
Zoning Compatible YN | Yes |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1144 |
Building Area Total | 1144 |
Fencing | Fenced |
Foundation Details | Crawlspace |
Lot Features | Unpaved |
Lot Size Acres | 12.92 |
Number of Lots | 2 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool