
Property Attributes
- MLS#G5064674
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodSTONECREST
- Zip34491
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2206
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size6,534 SqFt
Data Source:
Stellar MLS
Property Description
Located in the Exclusive 55+, Gated, Golf Community of STONECREST with all the amenities including 4 pools, Golf course, restaurant, tennis, boccie and pickleball, etc. A carefree golf cart ride to shopping and minutes to THE VILLAGES, Florida! CONCRETE/BLOCK/STUCCO 3 Bedroom, 2 Bath home has bamboo floors throughout, tile in the wet areas and high ceilings. Solar tubes in the kitchen and guest bath, ceiling fans with light kits, a small office that can be converted to an inside laundry and transom windows in all rooms. New Roof 2018, new appliances 2019, new HVAC and Water Heater 2020. Low maintenance landscaping grace the front of the home along with paver driveway and sidewalk. Leaded glass front door with leaded glass side panels with transom window welcome you. There is plenty of room to entertain in this home with a Formal Living and Dining Room open to Kitchen, Family Room and enclosed Lanai/Florida Room. The Kitchen has ample cabinet space, a closet pantry, quartz counter tops, stainless steel appliances, a nook for casual dining and a breakfast bar open to the Family Room. The Large master bedroom has access to the enclosed Lanai/Florida Room and an ensuite bath with jetted garden tub, separate shower, split vanity sinks and dressing table along with 2 walk-in closets. The 2 guest bedrooms are on the other side of the home giving you and your guests added privacy. The guest bath has a shower. Enjoy grilling on the outside patio/grilling paved area and no homes behind. The two car garage has a screened door enclosure. Minutes drive to Spanish Springs square for dining, entertainment, and shopping and just off HWY 441 for access to shopping, eateries, gas stations, grocery stores, and more. The list is endless! Be sure to watch our video of this lovely home and make your appointment to see it today.
Price History | |
---|---|
2/3/2023 | Listed $429,000 |
2/15/2023 | 1% - $425,900 |
3/29/2023 | 2% - $419,900 |
5/14/2023 | 3% - $410,000 |
9/2/2023 | 1% - $409,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 134 |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Tennis Court(s) |
Association Fee Includes | Guard - 24 Hour, Pool, Maintenance Grounds, Pool |
Association Name | Annette Penero/Castle Group |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SUMMERFIELD |
Community Features | Deed Restrictions, Golf Carts OK, Golf, Pool, Restaurant |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Days on Market | 211 |
Directions | Take US HWY 441/27 to Stone Crest Entrance - SE 176 Pl - go thru gate and follow to SE 115 Terrace Rd. Turn Left. At SE 176 Loop, turn right and follow around. House will be on the left facing east. |
Exterior Features | Garden, Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional, VA Loan |
Lot Size Square Feet | 6534 |
MLS Area | 34491 - Summerfield |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 172ND |
Subdivision Name | STONECREST |
Tax Annual Amount | 2206.9 |
Tax Lot | 6 |
Tax Year | 2022 |
Township | 17S |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5064674 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | PUD |
Interior Features
Additional Rooms | Family Room, Florida Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Floor Number | 1 |
Flooring | Bamboo, Tile |
Full Baths | 2 |
Garage Dimensions | 20x20 |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LOOP |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Window Treatments |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2020 |
Building Area Total | 2855 |
Foundation Details | Slab |
Lot Dimensions | 70x94 |
Lot Size Acres | 0.15 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool