
Property Attributes
- MLS#OM646721
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodLAKE WEIR
- Zip34491
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 4063
- Price$ 879,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4137
- Lot Size0.52 Acres
Data Source:
Stellar MLS
Property Description
Private and serene lake front home, ready for new owners! This sprawling custom-built waterfront retreat offers 4 bedrooms, 4 bathrooms, 2 spacious flex/media rooms, an office and an expansive enclosed back porch with peaceful lake views among the mature oak trees. The upstairs master bedroom offers a sitting area, a fireplace, his and her closets, and an en-suite bathroom with a private sauna and access to an enclosed front porch. New roof in 2021. Newer top-of-the-line AC units with air filtration system. Home features a welcoming layout and has been well loved and maintained by its original owners. Big Lake Weir is accessible by boat through the connecting canal. Enjoy all the amenities of lake living with all the conveniences of home! This property is a must-see.
Price History | |
---|---|
10/1/2022 | Listed $959,000 |
11/17/2022 | 9% - $879,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Spaces | 4 |
Carport Y/N | Yes |
City | SUMMERFIELD |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Directions | Head East on SE 17th Street/464. Turn Right onto SE 58th Ave/Baseline Road. Turn left onto SE 92nd Loop. Turn left onto 25. Turn right onto SE 100th Ave, left onto SE 144th Place |
Exterior Features | Awning(s), Balcony, Lighting, Storage |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
Interior Features | Built-in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Upstairs, Sauna |
Levels | Two |
Lot Size Square Feet | 22651 |
MLS Area | 34491 - Summerfield |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 143RD |
Subdivision Name | LAKE WEIR |
Tax Annual Amount | 4063.49 |
Tax Lot | 4 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 17S |
Utilities | Propane, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM646721 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE WEIR, LITTLE LAKE WEIR |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1994 |
Zoning | R1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X/AE |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | STREET |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Days on Market | 201 |
Living Area | 4137 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Dimensions | 100x227 |
Lot Size Acres | 0.52 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Frontage Feet Lagoon | 100 |
Water Source | Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool