
Property Attributes
- MLS#OM646793
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodBELLEVIEW HEIGHTS ESTATE
- Zip34491
- StyleSingle Wide
- Year Built1995
- Taxes$ 1191
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
INVESTMENT OPPORTUNITY!! This 3 bedroom, two bath property is conveniently located near US Hwy 301, US Hwy 441, CR 484, and I-75. Property has a split floor plan, and includes a main bedroom ensuite, large front living room, an open kitchen design, and a bonus room.
Elementary School | Middle School | High School |
---|---|---|
Harbour View Elementary School | Belleview Middle School | Belleview High School |
Price History | |
---|---|
10/1/2022 | Listed $89,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range |
Association Y/N | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | SUMMERFIELD |
Construction Materials | Other |
Cooling | Central Air, Wall/Window Unit(s) |
County | Marion |
Directions | From eastbound CR 484, turn right onto SE 36th Ave., turn left onto SE 145th st., turn left onto SE 43rd Terr., turn left onto SE 142nd Ln., turn left onto SE 42nd Terr. Property is on the left. |
Elementary School | Harbour View Elementary School |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
High School | Belleview High School |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 9583 |
MLS Area | 34491 - Summerfield |
Middle/Junior High School | Belleview Middle School |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 42ND |
Subdivision Name | BELLEVIEW HEIGHTS ESTATE |
Tax Annual Amount | 1191 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash |
Township | 17 |
Utilities | Electricity Connected |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1995 |
Zoning | R4 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate, Linoleum |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | TERRACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 185 |
---|---|
Living Area | 1216 |
Building Area Total | 1216 |
Foundation Details | Crawlspace |
Lot Size Acres | 0.22 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool