
Property Attributes
- MLS#OM658526
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodACREAGE NON SUBDIVISION
- Zip34491
- StyleCustom
- Year Built2021
- Taxes$ 10314
- Price$ 1,694,375
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3143
- Lot Size10 Acres
Data Source:
Stellar MLS
Property Description
Exquisite gated modern farmhouse, located on 10+/- acres. The impressive front porch provides views of the live oaks and mature landscaping. Inside this beautiful 2 story home is 3 bedrooms, 3.5 baths plus office/or sitting room with 3,143 SF of living area. The open floor plan creates a seamless flow between the living room, kitchen, and dining area, making it perfect for entertaining. Enjoy the chef’s kitchen with ample counter space, custom wood cabinetry, stone counter tops, Viking appliances, separate beverage fridge, 6 burner gas range, an island with extra seating and spacious dining area. The family room offers a grand center fireplace, coffered ceilings, and built-ins. Owner's suit on the main level. Upstairs features 2 en-suite bedrooms. Other features include 12” wood plank floors, designer selected lights, crown molding and stately craftsmanship throughout, 2 zoned A/C units and a 50 gallon propane tank. The pool, spa, firepit and outdoor living space matches perfectly with the pristine interior and allows for entertainment or private enjoyment. Location is incredibly convenient. Between Ocala and The Villages and with close proximity to the Florida Horse Park or the Marjorie Harris Carr Cross Florida Greenways & Trails.
Elementary School | Middle School | High School |
---|---|---|
Marion Oaks Elementary School | Belleview Middle School | Belleview High School |
Price History | |
---|---|
5/23/2023 | Listed $1,694,375 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Range, Refrigerator, Tankless Water Heater |
Architectural Style | Custom |
Association Y/N | No |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | SUMMERFIELD |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
County | Marion |
Directions | South on 475, cross over 484, turn left on 140th street. Property will be on the right. |
Elementary School | Marion Oaks Elementary School |
Exterior Features | Irrigation System, Lighting |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Belleview High School |
Interior Features | Built-in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Stone Counters |
Levels | Two |
Lot Size Square Feet | 435600 |
MLS Area | 34491 - Summerfield |
Middle/Junior High School | Belleview Middle School |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch, Patio |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Heated |
Standard Status | Active |
Status | Active |
Street Name | 140TH |
Subdivision Name | ACREAGE NON SUBDIVISION |
Tax Annual Amount | 10314.12 |
Tax Lot | NA |
Tax Year | 2022 |
Terms | Cash, Conventional |
Township | 17S |
Utilities | Electricity Available, Water Available |
View | Trees/Woods |
Virtual Tour | https://drive.google.com/file/d/17jUpiu_kGaU9MvgWcChctnkBw2b6ND0A/view?usp=sharing |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | A1 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Den/Library/Office, Family Room |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Floor Number | 2 |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 2 |
Living Area | 3143 |
Barn Features | None |
Building Area Total | 4717 |
Fencing | Board, Wood |
Foundation Details | Slab |
Lot Dimensions | 660x660 |
Lot Features | Cleared |
Lot Size Acres | 10 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Limerock, Other |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool